# Tropical Breeze – Vacation Rental in Kailua, Hawaii | Hawaiian Hideaways

<p>Tropical Breeze has high ceilings with a tropical-designed decor, a large queen size bed, a sitting area, a kitchenette, and a large airy bathroom. Your own private entrance, parking and large yard, which is great for a picnic or BBQ. This studio is air-conditioned with the newest eco-friendly unit, plus solar heated water for the extra large walk-in shower. Located on a private lane with private gate to access Kailua Beach.Pool hours is 9:00-3:00pm & 5:30-6:00pm.</p> <p>Other things to note:</p> <p>The property will be made exclusively available to the renter for a full period of 30 days and no one else may occupy the property during that period. The 30-day rental period will be communicated to guest upon booking. All rates quoted will be based on a 30 day period. If you have any questions please feel free to contact us.</p> <p>**All homes come with a starter set of paper supplies, toilet paper, paper towels, soap, and trash bags. It is the guests responsibility to supply themselves for the rest of their stay should you run out.</p> <p>**QUIET HOURS ARE FROM 9PM - 8AM. PLEASE BE RESPECTFUL OF THE NEIGHBORS THEY DO HAVE TO ATTEND WORK/SCHOOL. </p> <p>**High Chair can be provided for an additional fee - $10 per night</p> <p>Pack n Play can be provided for an additional fee - $15 per night</p> <p>In compliance with the Revised Ordinances of the City & County of Honolulu, the Property will be made available to you for your use and occupancy for a period of 30 days from the Arrival Date. If your scheduled stay is for a period of less than 30 days, you may extend your stay by paying for each additional day that you occupy the property at the same daily rate per night, payable in advance of your arrival. If you do not wish to extend your scheduled stay and vacate the Property before the end of the 30 day period, the Property will remain vacant through the end of the scheduled 30 day period.</p> <p>GE-121-697-4848-04 or TA-121-697-4848-04</p>

**Property URL**: https://hawaiian-hideaways.wander.site/property/654049439253529872/tropical-breeze

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 0
- **Bathrooms**: 0
- **Square Footage**: 500 sq ft


## Pricing & Availability
- **Nightly Rate**: $295 - $350 (before taxes and fees)
- **Next Available**: April 15, 2026
- **Available Days**: 78 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 14, 2026: $295 (Available)
  - Apr 15, 2026: $295 (Available)
  - Apr 16, 2026: $295 (Available)
  - Apr 17, 2026: $295 (Available)
  - Apr 18, 2026: $295 (Available)
  - Apr 19, 2026: $295 (Available)
  - Apr 20, 2026: $295 (Available)
  - Apr 21, 2026: $295 (Not Available)
  - Apr 22, 2026: $295 (Not Available)
  - Apr 23, 2026: $295 (Not Available)
  - Apr 24, 2026: $295 (Not Available)
  - Apr 25, 2026: $295 (Not Available)
  - Apr 26, 2026: $295 (Not Available)
  - Apr 27, 2026: $295 (Not Available)
  - Apr 28, 2026: $295 (Not Available)
  - Apr 29, 2026: $295 (Available)
  - Apr 30, 2026: $295 (Available)
  - May 1, 2026: $295 (Available)
  - May 2, 2026: $295 (Available)
  - May 3, 2026: $295 (Available)
  - May 4, 2026: $295 (Available)
  - May 5, 2026: $295 (Available)
  - May 6, 2026: $295 (Available)
  - May 7, 2026: $295 (Available)
  - May 8, 2026: $295 (Available)
  - May 9, 2026: $295 (Not Available)
  - May 10, 2026: $295 (Not Available)
  - May 11, 2026: $295 (Not Available)
  - May 12, 2026: $295 (Not Available)
  - May 13, 2026: $295 (Not Available)
  - May 14, 2026: $295 (Available)
  - May 15, 2026: $295 (Available)
  - May 16, 2026: $295 (Available)
  - May 17, 2026: $295 (Available)
  - May 18, 2026: $295 (Available)
  - May 19, 2026: $295 (Available)
  - May 20, 2026: $295 (Available)
  - May 21, 2026: $295 (Available)
  - May 22, 2026: $295 (Available)
  - May 23, 2026: $295 (Available)
  - May 24, 2026: $295 (Available)
  - May 25, 2026: $295 (Available)
  - May 26, 2026: $295 (Available)
  - May 27, 2026: $295 (Available)
  - May 28, 2026: $295 (Available)
  - May 29, 2026: $295 (Available)
  - May 30, 2026: $295 (Available)
  - May 31, 2026: $295 (Available)
  - Jun 1, 2026: $350 (Available)
  - Jun 2, 2026: $350 (Available)
  - Jun 3, 2026: $350 (Available)
  - Jun 4, 2026: $350 (Available)
  - Jun 5, 2026: $350 (Available)
  - Jun 6, 2026: $350 (Available)
  - Jun 7, 2026: $350 (Available)
  - Jun 8, 2026: $350 (Available)
  - Jun 9, 2026: $350 (Available)
  - Jun 10, 2026: $350 (Available)
  - Jun 11, 2026: $350 (Available)
  - Jun 12, 2026: $350 (Available)
  - Jun 13, 2026: $350 (Available)
  - Jun 14, 2026: $350 (Available)
  - Jun 15, 2026: $350 (Available)
  - Jun 16, 2026: $350 (Available)
  - Jun 17, 2026: $350 (Available)
  - Jun 18, 2026: $350 (Available)
  - Jun 19, 2026: $350 (Available)
  - Jun 20, 2026: $350 (Available)
  - Jun 21, 2026: $350 (Available)
  - Jun 22, 2026: $350 (Available)
  - Jun 23, 2026: $350 (Available)
  - Jun 24, 2026: $350 (Available)
  - Jun 25, 2026: $350 (Available)
  - Jun 26, 2026: $350 (Available)
  - Jun 27, 2026: $350 (Available)
  - Jun 28, 2026: $350 (Available)
  - Jun 29, 2026: $350 (Available)
  - Jun 30, 2026: $350 (Available)
  - Jul 1, 2026: $350 (Available)
  - Jul 2, 2026: $350 (Available)
  - Jul 3, 2026: $350 (Available)
  - Jul 4, 2026: $350 (Available)
  - Jul 5, 2026: $350 (Available)
  - Jul 6, 2026: $350 (Available)
  - Jul 7, 2026: $350 (Available)
  - Jul 8, 2026: $350 (Available)
  - Jul 9, 2026: $350 (Available)
  - Jul 10, 2026: $350 (Available)
  - Jul 11, 2026: $350 (Available)
  - Jul 12, 2026: $350 (Available)
  - Jul 13, 2026: $350 (Available)


## Location
- **Address**: Kailua, Hawaii, United States
- **Postal Code**: 96734
- **Coordinates**: 21.398281, -157.730605
- **Local Area**: Experience the serene coastal rhythm of Kailua, where soft white sands and turquoise waters are steps away at the renowned Kailua Beach Park. Explore the nearby Lanikai Pillbox Trail for sweeping vistas of the Mokulua Islands before picking up organic island provisions at the local Whole Foods Market. A short drive reveals the lush, prehistoric beauty of Hoʻomaluhia Botanical Garden, while Windward Mall

## Sleeping Arrangements


## Amenities
- FREE_PARKING
- AIR_CONDITIONING
- DRYER
- WASHER
- EntertainmentTVAntenna
- MiscellaneousFireExtinguisher
- MiscellaneousFirstAidKit
- MiscellaneousSmokeDetector
- WIFI



## Guest Services
- **24/7 Concierge**: Available through the Hawaiian Hideaways app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 654049439253529872
- **Property Slug**: tropical-breeze

## Booking Information
For more information and to book this property, visit:
https://hawaiian-hideaways.wander.site/property/654049439253529872/tropical-breeze

Or contact Hawaiian Hideaways customer service for assistance.

---

*Last modified: 2026-04-14*
*This markdown file is generated automatically for AI agents and search engines.*
